First Team Appearances 2009-10

Print
Parent Category: First Team
Created on 30 June 2012 Last Updated on 30 June 2012 Published Date
Written by Gareth Coates
FIRST TEAM APPEARANCES 2009-10
Up to and including 24/04/10.  Max = 50
2009-10 Season Player ATFC Career
Apps. Sub. Apps. Sub.
Apps. Apps.
40 2 Paul Johnson 242 22
39 1 Warren Harris 116 24
39 0 Russell Canderton 289 15
35 0 Craig Ross 84 0
34 5 Brian Haule 34 5
34 3 Brett Cooper 124 21
32 1 Vinnie O'Sullivan 486 28
29 3 Byron Harrison 90 19
28 3 Davis Haule 28 3
23 13 Scott Weight 55 35
23 2 Ricardo Joseph 77 5
23 1 Guy Hollis 23 14
19 1 Hone Fowler 19 1
17 3 Jermaine McGlashan 17 3
17 1 Billy Jeffreys 71 1
15 15 Scott Harris 126 84
14 0 Paul Burgess 664 1
12 11 Adam Logie 99 21
12 0 Femi Ilesanmi 12 0
8 5 Jones Awuah 8 5
8 2 Jamie England 8 2
6 6 Jamie Lawrence 6 6
6 3 Ivo Ginev 6 3
5 7 Malachi Bulley 5 7
5 0 Alain Behi 5 0
3 0 Joe McNerney 3 0
2 4 Jon Palmer 56 59
2 3 Tommy Williams 2 3
2 0 Charlie McCarthy 2 0
1 4 Nick Salapatas 1 4
1 1 Danny Byron 7 6
1 1 Mark Bitmead 1 1
1 1 Nathan Turner 1 1
1 0 Abdulla Nsubuga 1 0
1 0 Ike Chukwudum 1 0
1 0 Nick Hardy 1 0
1 0 William Joseph 1 0
0 2 Lewis Wombwell 0 2
0 1 Tom Nyarko 0 1

 

Next Match:

http://www.ashfordtownmiddlesexfc.com/media/bearleague/bl1341699261966.pngPre-season matches

Details to be announced

 

Last Result:

http://www.ashfordtownmiddlesexfc.com/media/bearleague/bl1341699261966.png   Beaconsfield SYCOB
2 -

1

Ashford Town  

Beaconsfield SYCOB

Evo-Stik League Southern Division One Central,
27th April 2013

 

Next Match at The RPS:

http://www.ashfordtownmiddlesexfc.com/media/bearleague/bl1341699261966.pngPre-season matches

Details to be announced

 

Copyright © 2013 Ashford Town (Middlesex) FC. Template designed by olwebdesign.