1975-76 Known Results
Date | H/A | Opponents | Comp. | Res. | Scorers |
06/09/75 | H | Merrow | SILW | 2-2 | ??? |
13/09/75 | H | Sunbury | SILW | 1-1 | Byworth |
20/09/75 | A | Frimley United | SILW | 3-1 | ??? |
04/10/75 | H | Burpham | SILW | 2-0 | ??? |
11/10/75 | A | Cranleigh United | SILW | 0-2 | |
18/10/75 | A | Ambrose Fleming Old Boys | MIC | 0-4 | |
25/10/75 | A | Merrow | SILW | 1-2 | McQuade |
08/11/75 | A | Ockford Social | SILC2 | 1-0 | Lewis |
15/11/75 | A | Guildford YMCA | SILW | 1-5 | Byworth |
22/11/75 | H | Cranleigh United | SILW | 0-5 | |
29/11/75 | A | Hammer United | SILW | 4-1 | ??? |
06/12/75 | A | Sunbury | SILW | 4-2 | Bourne 2, Lewis, Pincham |
13/12/75 | A | Godalming & Farncombe United | SILC3 | 2-1 aet | Byworth, Lawrence |
03/01/76 | A | Burpham | SILW | 4-1 | C Ryan, Byworth 2, Bourne |
10/01/76 | H | Frimley United | SILW | 0-3 | |
24/01/76 | H | Hammer United | SILW | 4-1 | Byworth, C Ryan 3 |
31/01/76 | A | Lightwater | SILW | 0-1 | |
07/02/76 | A | Milford | SILW | 3-2 | Byworth 2, McQueen |
14/02/76 | H | Lightwater | SILW | 1-2 | ??? |
21/02/76 | H | Shottermill | SILW | 2-1 | ??? |
28/02/76 | H | Milford | SILW | 5-0 | ??? |
06/03/76 | N* | Stoke Recreation | SILCSF | 0-2 aet | |
13/03/76 | A | Shottermill | SILW | 3-3 | C Ryan 2, Byworth |
27/03/76 | H | Guildford YMCA | SILW | 2-0 | ??? |
03/04/76 | A | Wrecclesham | SILW | 1-3 | ??? |
10/04/76 | H | Wrecclesham | SILW | 2-0 | ??? |
N* = at Lightwater FC |