Southern 1 Central, 2010-11 | P | W | D | L | GF | GA | GD | Pts. |
C+ Arlesey Town | 42 | 30 | 7 | 5 | 108 | 34 | 74 | 88 |
P Hitchin Town | 42 | 26 | 9 | 7 | 107 | 44 | 63 | 87 |
* Daventry Town | 42 | 26 | 9 | 7 | 95 | 47 | 48 | 84 |
Biggleswade Town | 42 | 24 | 9 | 9 | 89 | 51 | 38 | 81 |
Slough Town | 42 | 24 | 4 | 14 | 91 | 66 | 25 | 76 |
Rugby Town | 42 | 20 | 11 | 11 | 74 | 56 | 18 | 71 |
Leighton Town | 42 | 19 | 12 | 11 | 72 | 50 | 22 | 69 |
Aylesbury | 42 | 19 | 11 | 12 | 73 | 62 | 11 | 68 |
Woodford United | 42 | 18 | 9 | 15 | 61 | 59 | 2 | 63 |
Bedfont Town | 42 | 17 | 12 | 13 | 66 | 66 | 0 | 63 |
Marlow | 42 | 15 | 9 | 18 | 67 | 64 | 3 | 54 |
Barton Rovers | 42 | 14 | 9 | 19 | 59 | 64 | -5 | 51 |
Uxbridge | 42 | 14 | 8 | 20 | 75 | 86 | -11 | 50 |
Burnham | 42 | 14 | 7 | 21 | 61 | 87 | -26 | 49 |
Bedworth United | 42 | 12 | 12 | 18 | 49 | 62 | -13 | 48 |
Ashford Town (Middlesex) | 42 | 13 | 8 | 21 | 69 | 85 | -16 | 47 |
Soham Town Rangers | 42 | 10 | 10 | 22 | 55 | 81 | -26 | 40 |
North Greenford United | 42 | 10 | 10 | 22 | 51 | 86 | -35 | 40 |
AFC Hayes | 42 | 11 | 6 | 25 | 54 | 96 | -42 | 39 |
Northwood | 42 | 11 | 6 | 25 | 59 | 106 | -47 | 39 |
R Atherstone Town | 42 | 10 | 6 | 26 | 61 | 118 | -57 | 36 |
Beaconsfield SYCOB | 42 | 7 | 12 | 23 | 49 | 75 | -26 | 33 |
+ Arlesey Town deducted nine points * Daventry Town deducted six points Beaconsfield SYCOB reprieved from relegation by FA (Atherstone had resigned from the League so were ineligible for a reprieve) |