Southern Div. 1 S&W, 2004-05 | P | W | D | L | GF | GA | Pts. |
Mangotsfield United | 42 | 24 | 11 | 7 | 89 | 49 | 83 |
Yate Town | 42 | 24 | 9 | 9 | 83 | 40 | 81 |
Evesham United | 42 | 23 | 10 | 9 | 66 | 31 | 79 |
Clevedon Town | 42 | 24 | 6 | 12 | 82 | 49 | 78 |
Bromsgrove Rovers | 42 | 19 | 15 | 8 | 60 | 42 | 72 |
Ashford Town (Middlesex) | 42 | 17 | 13 | 12 | 63 | 46 | 64 |
Brackley Town | 42 | 18 | 10 | 14 | 69 | 53 | 64 |
Paulton Rovers | 42 | 18 | 7 | 17 | 62 | 61 | 61 |
Burnham | 42 | 17 | 7 | 18 | 64 | 64 | 58 |
Rothwell Town | 42 | 16 | 10 | 16 | 57 | 57 | 58 |
Thame United | 42 | 17 | 6 | 19 | 58 | 69 | 57 |
Corby Town | 42 | 14 | 12 | 16 | 52 | 62 | 54 |
Marlow | 42 | 13 | 14 | 15 | 58 | 67 | 53 |
Stourport Swifts | 42 | 15 | 7 | 20 | 62 | 63 | 52 |
Bedworth United | 42 | 15 | 7 | 20 | 51 | 60 | 52 |
Cinderford Town | 42 | 13 | 12 | 17 | 50 | 64 | 51 |
Taunton Town | 42 | 14 | 8 | 20 | 66 | 75 | 50 |
* Sutton Coldfield Town | 42 | 16 | 11 | 15 | 54 | 61 | 48 |
Swindon Supermarine | 42 | 12 | 12 | 18 | 43 | 60 | 48 |
Bracknell Town | 42 | 10 | 13 | 19 | 53 | 75 | 43 |
Oxford City | 42 | 11 | 8 | 23 | 49 | 71 | 41 |
Egham Town | 42 | 6 | 4 | 32 | 25 | 97 | 22 |
* Sutton Coldfield Town deducted eleven points for fielding an ineligible player |