Date | H/A | Opponents | Comp. | Res. | Scorers |
15/08/92 | H | Horley Town | CCL | 1-2 | Hammond |
18/08/92 | A | Ditton | CCL | 0-0 | |
22/08/92 | A | Godalming & Guildford | CCL | 1-2 | Hill (pen) |
25/08/92 | H | Viking Sports | CCL | 3-1 | Hill, A. Smith, Desbonne |
29/08/92 | A | Rayners Lane | FACP | 2-2 | |
31/08/92 | H | Rayners Lane | FACPr | 0-1 | |
05/09/92 | H | Westfield | CCLV1 | 3-3 aet | A. Smith, Baughn, Desbonne |
12/09/92 | H | Steyning Town | CCL | 4-3 | Hammond 2, A. Smith, D. Hillier |
19/09/92 | H | Cockfosters | MSC1Q | 2-0 | A. Smith, Miles |
26/09/92 | H | Kew Association | SSC1Q | 2-1 | A. Smith, Hill |
29/09/92 | A | Viking Sports | CCL | 2-0 | A. Smith, N. Lyons |
03/10/92 | H | Havant Town | FAVP | 0-3 | |
10/10/92 | H | Sandhurst Town | CCLC2 | 2-1 | A. Smith 2 |
15/10/92 | H^ | Welwyn Garden City | MCC1 | 2-0 | Desbonne, A. Smith |
17/10/92 | A | Redhill | SSC2Q | 3-2 aet | Morlese, A. Smith, Hawkett |
24/10/92 | A | Westfield | CCLV1r | 0-1 | |
31/10/92 | H | Westfield | CCL | 2-0 | Holman, A. Smith |
07/11/92 | H | Camberley Town | SSC3Q | 3-1 | Morlese, Holman, Mills |
10/11/92 | H* | Southall | MSC2Q | 3-0 | A. Smith 2, Lyons (pen) |
14/11/92 | H | Peppard | CCL | 2-1 | Hill, A. Smith |
17/11/92 | A | Uxbridge | MCC2 | 2-4 aet | Holman 2 |
28/11/92 | A | Ash United | SSC4Q | 2-3 | Holman, o.g. |
05/12/92 | H | Ash United | CCL | 1-0 | A. Smith |
12/12/92 | H | Farleigh Rovers | CCL | 1-1 | A. Smith |
15/12/92 | A | Bedfont | CCL | 1-1 | A. Smith |
19/12/92 | A | Frimley Green | CCL | 2-3 | Silbery, Harrison |
26/12/92 | H | Ditton | CCL | 2-2 | Holman, Lyons |
02/01/93 | A | Peppard | CCL | 3-2 | A. Smith, Harrison, Holman |
09/01/93 | A | Chipstead | CCL | 0-1 | |
16/01/93 | H | Hartley Wintney | CCL | 2-0 | Holman, A. Smith |
19/01/93 | H* | Yeading | MSC1 | 0-2 | |
30/01/93 | H | Ash United | CCLC3 | 1-0 | Holman |
02/02/93 | A | Mertsham | CCL | 1-1 | A. Smith |
06/02/93 | A | Horley Town | CCL | 2-2 | A. Smith, Harrison (pen) |
13/02/93 | H | Godalming & Guildford | CCL | 1-1 | Holman |
20/02/93 | A | Hartley Wintney | CCL | 1-1 | Holman |
06/03/93 | H | Mertsham | CCL | 1-1 | Hoad |
13/03/93 | A | DCA Basingstoke | CCL | 3-0 | Mills, o.g., Desbonne |
16/03/93 | A | Bedfont | CCLCSF | 2-1 | A. Smith 2 |
20/03/93 | A | Cobham | CCL | 5-0 | Desbonne 2, Silbery 2, Hoad |
27/03/93 | H | Frimley Green | CCL | 1-1 | Mills |
31/03/93 | A | Steyning Town | CCL | 3-1 | Hoad 2, Harrison |
03/04/93 | H | Cobham | CCL | 7-2 | Holman 4, Hill, Desbonne, Fabian |
06/04/93 | A | Westfield | CCL | 0-2 | |
10/04/93 | A | Sandhurst Town | CCL | 0-0 | |
12/04/93 | H | Bedfont | CCL | 2-2 | Lyons, Holman |
17/04/93 | H | Chipstead | CCL | 1-1 | Hoad |
20/04/93 | H | Sandhurst Town | CCL | 3-1 | Holman, Newey, A. Smith |
24/04/93 | H | Cranleigh | CCL | 2-0 | Hill, A. Smith |
30/04/93 | N+ | Chipstead | CCLCF | 1-2 | Holman |
H* = at Staines Town FC | |||||
H^ = at Hampton FC | |||||
N+ = at Woking FC |