Date | H/A | Opponents | Comp. | Res. | Scorers |
21/08/93 | A | Westfield | CCL | 1-2 | A. Smith |
28/08/93 | H | Horley Town | CCL | 6-0 | Holman, Harrison (pen), Miles, Silbery, Hoad, A. Smith |
30/08/93 | A | Ash United | CCL | 3-0 | Mathurin, Holman, A. Smith |
04/09/93 | A | Cray Wanderers | FAVEP | 3-2 aet | A. Smith, Heggarty, Holman |
11/09/93 | H | Cranleigh | CCL | 3-2 | Mathurin, Miles, Harrison |
18/09/93 | H | Frimley Green | CCL | 7-1 | Hoad 3 (1pen), Holman 2, Heggarty, Miles |
25/09/93 | A | Eton Wick | CCL | 2-0 | Hill, Holman |
05/10/93 | A | Epsom & Ewell | FAVP | 1-1 aet | A. Smith |
09/10/93 | H | Peppard | CCL | 5-0 | Holman 2, Mathurin, Heggarty, Hancock |
16/10/93 | H | Carshalton FC | SSC2Q | 3-1 | Hoad, Heggarty, Hammond |
17/10/93 | H | Epsom & Ewell | FAVPr | 3-1 aet | Hoad 2, M. Scott |
23/10/93 | H | Bedfont | FAV1 | 0-2 | |
23/10/93 | H | Ditton | CCL | 1-1 | Heggarty |
06/11/93 | A | Farleigh Rovers | SSC3Q | 1-0 | Rix |
09/11/93 | H | Rayners Lane | MSC2Q | 3-1 | A. Smith, Harrison, Lyons (pen) |
20/11/93 | A | Cobham | CCL | 4-0 | Silbery 2, A. Smith, Lyons |
23/11/93 | A | Chertsey Town | SSC4Q | 0-1 | |
27/11/93 | H | Virginia Water | CCL | 1-0 | Lyons |
04/12/93 | A | Cranleigh | CCLC2 | 5-3 | Hoad 2, Holman, A. Smith, Mathurin |
11/12/93 | H | Farnham Town | CCL | 2-0 | Harrison, Newey |
18/12/93 | A | Frimley Green | CCL | 6-2 | Miles 3, Hoad 2, Holman |
27/12/93 | A | Bedfont | CCL | 1-0 | Silbery |
01/01/94 | A | Sandhurst Town | CCL | 4-0 | Hoad 2, M. Scott, Holman |
03/01/94 | H | Bedfont | CCL | 0-0 | |
15/01/94 | A | Godalming & Guildford | CCL | 2-2 | Newey, Hoad |
22/01/94 | H | Yeading | MSC1 | 0-6 | |
29/01/94 | A | Chipstead | CCL | 2-0 | Holman 2 |
05/02/94 | H | Mertsham | CCL | 2-1 | Holman, Hammond |
12/02/94 | A | DCA Basingstoke | CCL | 3-1 | Holman, Harrison (pen), Jenkins |
19/02/94 | A | Farleigh Rovers | CCLV2 | 0-0 aet | |
26/02/94 | H | Farleigh Rovers | CCLV2r | 3-2 | Jenkins 3 |
01/03/94 | A | Viking Sports | CCL | 2-1 | Hill, Mathurin |
05/03/94 | A | Cranleigh | CCL | 4-0 | Holman 3, Jenkins |
12/03/94 | H | Chipstead | CCLC3 | 3-1 | Jenkins, Heggarty, Hill |
24/03/94 | H | Viking Sports | CCL | 3-1 | M. Scott, Hoad, A. Smith |
26/03/94 | H | Ash United | CCL | 4-2 | Hill 2, Hoad, Heggarty |
29/03/94 | A | Horley Town | CCL | 3-0 | Newey, Hill, Edwards |
02/04/94 | A | Ditton | CCL | 3-0 | Miles, Hill, Mathurin |
04/04/94 | H | Eton Wick | CCL | 1-3 | Heggarty |
09/04/94 | H | Virginia Water | CCLCSF | 2-0 | Newey (pen), Mathurin |
16/04/94 | A | DCA Basingstoke | CCLV3 | 3-0 | Hoad, Holman, Heggarty |
19/04/94 | A | Virginia Water | CCL | 4-2 | Holman, Hill, Hoad, Newey (pen) |
23/04/94 | H | Godalming & Guildford | CCL | 1-0 | Holman |
26/04/94 | H | Cobham | CCL | 2-0 | Newey (pen), Selley |
29/04/94 | N* | Peppard | CCLCF | 1-2 | Hoad |
02/05/94 | A | Cobham | CCL | 1-0 | Holman |
05/05/94 | H | Sandhurst Town | CCL | 2-1 | Holman, Lyons |
07/05/94 | A | Farnham Town | CCL | 2-0 | Hoad, Holman |
10/05/94 | A | Hartley Wintney | CCL | 1-1 | Silbery |
13/05/94 | N* | Peppard | CCLVF | 0-1 | |
17/05/94 | H | Hartley Wintney | CCL | 1-0 | Mathurin |
19/05/94 | A | Mertsham | CCL | 4-1 | Newey, Hill, Harford, Selley |
21/05/94 | H | Chipstead | CCL | 3-1 | Holman 2, Mathurin |
24/05/94 | H | Westfield | CCL | 1-0 | Holman |
26/05/94 | H | Farleigh Rovers | CCL | 2-0 | Spong, Newey (pen) |
28/05/94 | H | DCA Basingstoke | CCL | 1-2 | Mathurin |
30/05/94 | A | Peppard | CCL | 1-7 | Hill |
31/05/94 | A | Farleigh Rovers | CCL | 2-3 | N. Morwood, Lyon |
N* = at Woking FC