The next club to feature in our examination of the Isthmian League South Central division is an old rival and despite the Sarnies being based in a different county, these two League matches will be as keenly contested as any derby.
Egham Town Football Club was formed on 9 December 1963, although the roots of the club go back as far as 1877. Such was the pedigree of the original Egham FC that when the new club was set up, it was granted Senior status without kicking a ball. After winning the Spartan League in 1971-72 and a short but successful spell in the Athenian League, Egham Town were admitted to the Isthmian League in 1977. A purple patch in the early 1990s saw them finish third in Division Two South and reach the Fourth Qualifying Round of the FA Cup in 1990-91, then lose two Cup Finals in 1991-92 but the club was unable to build on these foundations. In 2004, both Egham and Ashford were transferred to the Southern League; the Tangerines challenged for promotion, the Sarnies finished bottom.
Joining the Combined Counties League in 2006, the Sarnies racked up 98 points in 2012-13 to deny Guernsey FC the Premier Division championship. A five season spell in the Southern League saw Egham challenge for promotion on two occasions but a return to the Isthmian League for the 2018-19 season saw the Sarnies relegated again.
When the Combined Counties League was granted a second Step 5 division in 2021, Egham Town were placed in Premier Division North and finished third and second in the first two seasons following the change. The loss of management and players following the 2022-23 season saw Town tumble down the table but they regrouped, winning the championship in 2024-25.
The Runnymede Stadium is an impressive ground for this level, boasting as it does cover on all four sides of the ground, a large car pack and a clubhouse set back from the pitch. The Main Stand has been rebuilt following an arson attack in 2021.
Getting to the ground is pretty straightforward; A road journey from ground-to-ground is around six miles and should take less than twenty minutes, with the A30 doing most of the work. By train, Ashford to Egham is a two-stop journey on the Weybridge Line, but Egham Station is a twenty-minute walk away.
There have been 23 previous meetings, excluding friendlies. Ashford have won nine, Egham seven with seven draws.
| Season | Match Date | H/A | Competition | Division / Stage | Res | GF | GA | Scorers | Other Info | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 09/08/1994 | A | Billy King Memorial Trophy | P | 1 | 1 | Unknown | Ashford lost 3-5 on penalties. Match was held over from 1993-94 season. | ||||
| 1994-95 | 17/05/1995 | A | Billy King Memorial Trophy | L | 1 | 3 | A Smith | |||||
| 1996-97 | 06/08/1996 | H | Billy King Memorial Trophy | P | 1 | 1 | Unknown | Ashford won 4-2 on penalties | ||||
| 2000-01 | 14/04/2001 | A | Isthmian League | Division Three | W | 2 | 1 | Nolan (pen) | Mahoney-Jonhson | |||
| 2000-01 | 01/05/2001 | H | Isthmian League | Division Three | D | 1 | 1 | Lonergan | ||||
| 2002-03 | 14/09/2002 | H | Surrey Senior Cup | First Round | W | 3 | 2 | Bailey 2 | Powell | after extra time | ||
| 2002-03 | 24/09/2002 | H | Isthmian League | Division One South | L | 1 | 3 | Whittle | ||||
| 2002-03 | 07/02/2003 | A | Isthmian League | Division One South | W | 3 | 0 | Eggington | Davidson (pen) | B Jolly | ||
| 2003-04 | 22/11/2003 | H | Isthmian League | Division One South | W | 1 | 0 | Canderton | ||||
| 2003-04 | 28/02/2004 | A | Isthmian League | Division One South | D | 2 | 2 | Butler 2 | ||||
| 2004-05 | 27/10/2004 | H | Southern League Cup | First Round | W | 5 | 0 | Eggington 2 | Smithers | Todd | Willmore | |
| 2004-05 | 22/03/2005 | A | Southern League | Division One West | L | 0 | 1 | |||||
| 2004-05 | 06/04/2005 | H | Southern League | Division One West | W | 4 | 1 | Lake 2 | Todd (pen) | Canderton | ||
| 2011-12 | 29/11/2011 | A | Surrey Senior Cup | Second Round | W | 4 | 0 | Palladino | Brown 2 | Bitmead | ||
| 2013-14 | 05/10/2013 | A | FA Trophy | Preliminary Round | L | 2 | 3 | Hughes | Oceansey | |||
| 2013-14 | 04/02/2014 | A | Southern League | Division One Central | L | 0 | 4 | |||||
| 2013-14 | 21/04/2014 | H | Southern League | Division One Central | D | 2 | 2 | Weight 2 | ||||
| 2016-17 | 29/08/2016 | A | Southern League | Division One Central | L | 1 | 3 | Fleming | ||||
| 2016-17 | 26/12/2016 | H | Southern League | Division One Central | D | 1 | 1 | Fleming (pen) | ||||
| 2017-18 | 28/08/2017 | H | Southern League | Division One East | L | 2 | 3 | Bitmead | Fleming | |||
| 2017-18 | 05/12/2017 | A | Southern League | Division One East | D | 1 | 1 | Fleming | ||||
| 2018-19 | 05/01/2019 | H | Isthmian League | South Central Division | W | 2 | 1 | Webb | Gokmen | |||
| 2018-19 | 20/04/2019 | A | Isthmian League | South Central Division | W | 2 | 1 | Haile | Baigent | |||
When Egham Town arrive at the Robert Parker Stadium, it will be their first visit to Stanwell for seven years. If you want to see if Ashford can subdue the Sarnies, why not invest in a Season Ticket? For just £100, supporters can watch up to 32 home League matches across the Men’s and Women’s First Teams AND get 20% off in the Clubhouse and at the Tea Bar for the entire season.