Into Hampshire we go for our next look at a club we will play in the 2026-27 Isthmian League South Central Division. This time, we examine a familiar opponent with excellent taste in club colours: The Row of Hartley Wintney.
Formed in 1897 and taking their nickname from the former hamlet of Hartley Row, the club spent decades successfully competing in local leagues before joining the Combined Counties League in 1979, winning the title in 1982-83. By the mid 1990s, The Row were regularly finishing in the bottom half of the table and in 2005 were relegated to Combined Counties League Division One. The club had a single season (2008-09) back in the Premier Division amongst six campaigns in Division One but once Hartley got back to the Premier Division in 2012 it would prove to be a turning point.
After establishing themselves back at Step 5, the Row appointed Dan Brownlie and Anthony Millerick as joint First Team Managers in 2015, with our own Luke Morgan-Tuffs as First Team Coach. A spectacular FA Cup run was surpassed by reaching the Fifth Round of the FA Vase and going toe-to-toe with eventual finalists Hereford in front of a attendance of 1,300. Hartley won the title by 10 points but did not have the required ground grading, so we were promoted as runners-up.
Twelve months later and having amassed 111 points, The Row were champions again, Hampshire Senior Cup semi-finalists and Aldershot Senior Cup finalists. Most significantly, they had completed a series of ground improvements and went up to Step 4. Embracing the challenge of Southern League football, Hartley qualified for the promotion play-offs and beat AFC Dunstable and Cambridge City to achieve a second consecutive promotion. This required further ground improvements, which the club carried out, while the players secured an eighth-place finish. As a village club, Hartley were always ‘punching above their weight’ at Step 3 (something our club knows a fair bit about!) and eventually went down in 2023, joining the South Central division.
The Memorial Fields ground has been significantly enhanced in recent seasons and has two seated stands, plus covered terracing. There is a designated area for wheelchair users and a well-stocked clubhouse.
The ground-to-ground journey is 28 miles and should take approximately 37 minutes on a good day. The nearest railway station is Winchfield, which can be reached by taking a train from Ashford to Weybridge, then boarding a Basingstoke bound service. Winchfield Station is a 33 minute walk from the ground or six minutes by car, so booking a taxi on arrival might be sensible.
Between 1990 and 2025 there were 33 matches between the clubs. Ashford have won 20 of these fixtures, Hartley Wintney eight, with The Row also winning the only cup-tie between them which went to penalties.
| Season | Match Date | H/A | Competition | Division / Stage | Res | GF | GA | Scorers | Other Info | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 03/11/1990 | A | Combined Counties League | W | 3 | 1 | A Smith 2 | C Hammond | |||||
| 1990-91 | 20/04/1991 | H | Combined Counties League | W | 2 | 0 | A Martin | I Miles | |||||
| 1991-92 | 07/09/1991 | H | FA Vase | Extra-Preliminary Round | W | 3 | 0 | N Mathurin | G Hill | A Smith | |||
| 1991-92 | 22/02/1992 | A | Combined Counties League | L | 0 | 1 | |||||||
| 1991-92 | 12/05/1992 | H | Combined Counties League | W | 4 | 1 | N Morwood 3 | Wilson | |||||
| 1992-93 | 16/01/1993 | H | Combined Counties League | W | 2 | 0 | Holman | A Smith | |||||
| 1992-93 | 20/02/1993 | A | Combined Counties League | D | 1 | 1 | Holman | ||||||
| 1993-94 | 10/05/1994 | A | Combined Counties League | D | 1 | 1 | Silbery | ||||||
| 1993-94 | 17/05/1994 | H | Combined Counties League | W | 1 | 0 | Mathurin | ||||||
| 1994-95 | 23/08/1994 | H | Combined Counties League | W | 4 | 1 | Hoad 2 | Lyons (pen) | Jenkins | ||||
| 1994-95 | 15/10/1994 | A | Combined Counties League | W | 1 | 0 | Holman | ||||||
| 1995-96 | 16/12/1995 | A | Combined Counties League | W | 2 | 0 | Silbery | Flurry | |||||
| 1995-96 | 20/04/1996 | H | Combined Counties League | W | 6 | 0 | German 3 (1 pen) | D Smith | Silbery | Flurry | |||
| 1996-97 | 17/08/1996 | A | Combined Counties League | W | 5 | 0 | Holman 2 | Cambridge | Jolly | German | |||
| 1996-97 | 16/11/1996 | H | Combined Counties League | W | 3 | 0 | German | Selley | B Jolly | ||||
| 1997-98 | 20/09/1997 | H | Combined Counties League | W | 5 | 0 | German 2 | Frost | B Jolly (pen) | Sherwood | |||
| 1997-98 | 04/04/1998 | A | Combined Counties League | W | 10 | 0 | McDonald 4 | Holman 2 | Eggington 2 | D Smith | Kiernan | ||
| 1998-99 | 19/09/1998 | A | Combined Counties League | W | 5 | 1 | McDonald 3 | Yates | Eggington | ||||
| 1998-99 | 16/02/1999 | H | Combined Counties League | W | 4 | 0 | Hollands | Jolly | A Vertannes | Hill | |||
| 1999-2000 | 13/11/1999 | A | Combined Counties League | W | 2 | 0 | Frost | Holman | |||||
| 1999-2000 | 26/02/2000 | H | Combined Counties League | W | 5 | 2 | Sherwood | Holman | D Vertannes (pen) | D Smith | Eggington | ||
| 2014-15 | 08/11/2014 | A | Combined Counties League | Premier Division | D | 0 | 0 | ||||||
| 2014-15 | 07/02/2015 | H | Combined Counties League | Premier Division | W | 5 | 1 | Bitmead | Kazi | Fleming 2 | Curtis | ||
| 2015-16 | 29/09/2015 | A | Combined Counties League | Premier Division | L | 0 | 2 | ||||||
| 2015-16 | 26/03/2016 | H | Combined Counties League | Premier Division | D | 1 | 1 | Beadle | |||||
| 2017-18 | 16/01/2018 | A | Southern League | Division One East | L | 1 | 2 | Herbert | |||||
| 2017-18 | 21/04/2018 | H | Southern League | Division One East | L | 0 | 1 | ||||||
| 2019-20 | 21/01/2020 | H | Aldershot Senior Cup | Second Round | L | 1 | 2 | Brown | |||||
| 2023-24 | 19/09/2023 | A | Isthmian League | South Central Division | L | 0 | 1 | ||||||
| 2023-24 | 30/12/2023 | H | Isthmian League | South Central Division | L | 0 | 3 | ||||||
| 2024-25 | 24/09/2024 | A | Isthmian League | South Central Division | W | 1 | 0 | Mirtahmasebi | |||||
| 2024-25 | 26/11/2024 | A | Aldershot Senior Cup | First Round | P | 0 | 0 | Ashford lost 2-3 on penalties | |||||
| 2024-25 | 19/04/2025 | H | Isthmian League | South Central Division | L | 1 | 3 | Arnold (pen) | |||||
This season’s matches with Hartley Wintney bring together two clubs with a lot in common. We both wear tangerine. Luke Morgan-Tuffs has been a Combined Counties League champion with both clubs and we both competed at Step 3 alongside far better resourced sides. They should be fantastic games and if you buy a Season Ticket being at the RPS for the visit of The Row could cost you as little as £3.13, plus you get 20% off in the Clubhouse and at the Tea Bar for the entire season.