Into Surrey we go for the next stop on our tour of the Isthmian League South Central division. The next club in focus is a club we have played many times: Westfield
Founded in 1953, Westfield moved quickly through local and intermediate football achieving Senior status in 1964. After successes throughout the 1960s and the first half of the 1970s, Westfield ensured a leaner time after the Surrey Senior League became the Combined Counties League in 1978. The Yellows remained in the Combined Counties League until 2018 and have had a very strong last decade, winning the Combined Counties League Cup in 2016-17 and the League Championship in 2017-18. The Field have reached the promotion play-offs at Step 4 three times, most recently last season when they were runners-up in the South Central division but lost at home to Hanworth Villa.
Westfield have played at Woking Park since the mid-1950s and for a long time had very basic facilities. These were transformed in 2011 in conjunction with Woking Council and there is a fine view from the balcony, from which Woking FC’s ground is visible.
The ground can be reached fairly easily by train; take a train to Weybridge, then change for a service to Woking. By road, the journey’s just over half an hour and is 16 and a half miles, ground-to-ground.
Between 1991 and 2026 there were 44 Men’s First Team matches between the clubs. The results of these games were:
| Season | Match Date | H/A | Competition | Division / Stage | Res | GF | GA | Scorers | Other Info | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 13/04/1991 | H | Combined Counties League | W | 3 | 1 | A Smith 2 (1 pen) | C Hammond | ||||
| 1990-91 | 27/04/1991 | A | Combined Counties League | L | 0 | 1 | ||||||
| 1991-92 | 26/10/1991 | H | Combined Counties League | W | 2 | 0 | N Mathurin | Collacott | ||||
| 1991-92 | 11/01/1992 | A | Combined Counties League | W | 1 | 0 | Andrews | |||||
| 1992-93 | 05/09/1992 | H | Combined Counties League Vase | First Round | D | 3 | 3 | A Smith | Baughn | Desbonne | after extra time | |
| 1992-93 | 24/10/1992 | A | Combined Counties League Vase | First Round Replay | L | 0 | 1 | |||||
| 1992-93 | 31/10/1992 | Combined Counties League | W | 2 | 0 | Holman | A Smith | |||||
| 1992-93 | 06/04/1993 | A | Combined Counties League | L | 0 | 2 | ||||||
| 1993-94 | 21/08/1993 | A | Combined Counties League | L | 1 | 2 | A Smith | |||||
| 1993-94 | 24/05/1994 | H | Combined Counties League | W | 1 | 0 | Holman | |||||
| 1994-95 | 29/08/1994 | A | Combined Counties League | W | 4 | 2 | Hill 2 | Hoad | Selley | |||
| 1994-95 | 25/04/1995 | H | Combined Counties League | W | 2 | 0 | Hollands | Holman | ||||
| 1995-96 | 26/08/1995 | A | Combined Counties League | W | 2 | 0 | Silbery | German | ||||
| 1995-96 | 16/04/1996 | H | Combined Counties League | W | 4 | 1 | Jolly | German | Hill | Holman | ||
| 1996-97 | 17/09/1996 | H | Combined Counties League | W | 2 | 1 | Hill | German | ||||
| 1996-97 | 22/03/1997 | A | Combined Counties League | D | 1 | 1 | D Vertannes | |||||
| 1997-98 | 23/08/1997 | A | Combined Counties League | W | 2 | 0 | McDonald | Hollands | ||||
| 1997-98 | 18/11/1997 | H | Combined Counties League | W | 4 | 1 | Frost 2 | German (pen) | Eggington | |||
| 1997-98 | 06/12/1997 | H | Combined Counties League Cup | Second Rpund | L | 1 | 3 | Holman | ||||
| 1998-99 | 15/08/1998 | A | Combined Counties League | D | 0 | 0 | ||||||
| 1998-99 | 13/02/1999 | H | Combined Counties League | L | 0 | 3 | ||||||
| 1999-2000 | 09/10/1999 | H | Combined Counties League | W | 3 | 1 | Elekes | Bardini | Eggington | |||
| 1999-2000 | 16/11/1999 | A | Surrey Senior Cup | 4th Qual. Round | W | 3 | 1 | Holman | Eggington | Ossei | ||
| 1999-2000 | 18/12/1999 | A | Combined Counties League | W | 4 | 0 | Frost | Nolan (pen) | Eggington | D Vertannes | ||
| 2014-15 | 09/08/2014 | A | Combined Counties League | Premier Division | W | 2 | 0 | Fisher | Hughes | |||
| 2014-15 | 17/01/2015 | H | Combined Counties League | Premier Division | L | 1 | 2 | Kazi | ||||
| 2014-15 | 17/02/2015 | H | Surrey Senior Cup | Second Round | W | 3 | 1 | Kazi 2 | Fleming | |||
| 2015-16 | 26/09/2015 | A | Combined Counties League | Premier Division | L | 2 | 3 | Bitmead | Mummery | |||
| 2015-16 | 13/02/2016 | H | Combined Counties League | Premier Division | L | 0 | 1 | |||||
| 2018-19 | 13/10/2018 | H | FA Trophy | Preliminary Round | D | 0 | 0 | |||||
| 2018-19 | 16/10/2018 | A | FA Trophy | Preliminary Round Replay | W | 3 | 2 | Wilson | Lockhart-Adams 2 | |||
| 2018-19 | 20/10/2018 | H | Isthmian League | South Central Division | W | 3 | 0 | Lockhart-Adams | Bitmead 2 | |||
| 2018-19 | 26/02/2019 | A | Isthmian League | South Central Division | L | 1 | 2 | Beadle | ||||
| 2019-20 | 26/08/2019 | H | Isthmian League | South Central Division | L | 0 | 4 | |||||
| 2019-20 | 28/12/2019 | A | Isthmian League | South Central Division | L | 0 | 5 | |||||
| 2021-22 | 25/09/2021 | A | Isthmian League | South Central Division | W | 3 | 2 | French (pen) | Woodward | Spiers | ||
| 2021-22 | 22/01/2022 | H | Isthmian League | South Central Division | L | 2 | 4 | Spiers | McLeish-White | |||
| 2022-23 | 03/09/2022 | H | FA Cup | 1st Qual. Round | L | 2 | 4 | Maguire | Burnham | |||
| 2022-23 | 31/01/2023 | A | Isthmian League | South Central Division | L | 0 | 1 | |||||
| 2022-23 | 08/04/2023 | H | Isthmian League | South Central Division | L | 0 | 5 | |||||
| 2023-24 | 16/12/2023 | A | Isthmian League | South Central Division | D | 0 | 0 | |||||
| 2023-24 | 20/04/2024 | H | Isthmian League | South Central Division | L | 0 | 2 | |||||
| 2024-25 | 26/12/2024 | A | Isthmian League | South Central Division | D | 3 | 3 | Moore | Vorster | Nyarko | ||
| 2024-25 | 21/04/2025 | H | Isthmian League | South Central Division | W | 4 | 1 | Day | Vorster | Arnold 2 | ||
Westfield will be among the favourites for promotion this season, having been so strong last term. A Season Ticket guarantees you entry when the Field come to town as well as admission to every League game played by our First Teams. For just £100, supporters can watch up to 32 home League matches across the Men’s and Women’s First Teams AND get 20% off in the Clubhouse and at the Tea Bar for the entire season.